Mitel MiVoice Business Customers List | Mitel OpenScape UC Customers List |
Mitel MX-One Customers List | Mitel MiContact Center Business Customers List |
Mitel Unify OpenScape Business Customers List | Mitel OpenScape CPx10 Phone Series Customers List |
Mitel MiVoice Office 400 Customers List | Mitel 6970 Extension Microphone Customers List |
Mitel Unify OpenScape 4000 Customers List | Mitel Workforce Optimization Customers List |
Mitel MiCollab Customers List | ZOOM Workplace Customers List |
Sl No | Company | Revenue | Country | Employee count | Industry |
---|---|---|---|---|---|
1 | Waterlogic Australia | $706.3 Million | Australia | 2,900 | Appliances and manufacturing |
2 | Hyatt | $6.67 billion | USA | 206,000 | Hospitality |
3 | Sofitel Abu Dhabi Corniche | $28.2 Million | United Arab Emirates | 274 | Hospitality |
4 | Van Mossel West BV | $52.7 Million | Netherlands | 471 | Automobile |
5 | Cherry Creek Mortgage Company, LLC | $ 15.0 Million | USA | 728 | Financial Services |
6 | Econocom | $2.96 Billion | Belgium | 10,700 | IT services and consulting |
7 | Overland Footwear | $59 Million | New Zealand | 400 | Footwear and fashion retail |
8 | Cosasco | $108.4 Million | USA | 125 | Environmental Services |
9 | IQUEST CORPORATE IT SOLUTIONS | $ 39.27Billion | Australia | 200 | IT Services and Consulting |
10 | AllSaints | $ 503.62 Million | United Kingdom | 2,200 | Fashion |
Some of the top perks associated with InfoCleanse’s Mitel customers list are as follows:
Company/Organization Name | Job Function/Title |
Industry Description | First Name |
Revenue Size | Second Name |
Employee Size | Email Address |
Technographics | Mailing Address |
Website Address | Telephone Number |
Country | License Number |
State | Fax Number |
City | OCC Code |
Zip code | License State |
SIC Code | Years of Experience |
NAICS Code | Social Media Handles |
D-U-N-S Number | And More |
Government Records | Opt-in Emails |
Feedback Forms | Business Cards |
Publications | Website Registrations |
Directories | Economic Forums |
Trade shows | Magazine Subscriptions |
Seminars and Conferences | Memberships |
Newsletter Subscriptions | Panel Discussions |
Surveys | And More |
Businesses can choose and use Mitel features as per their operational needs, creating a wide scope for flexibility and scalability.
Mitel solutions offer conferencing and API integration, thus enhancing collaboration across business teams, which is crucial to operational efficiency.
Mitel solutions help teams, verticals, and employees of an organization coordinate easily, minimizing the time taken to manage calls and resolve issues.
Mitel Solutions auto attendant features provide callers with a menu to choose from, enabling businesses to prioritize calls and streamline workflow.
Mitel Solutions enables team collaborations, meetings, and video conferencing, thus helping businesses to create a virtual workspace.