8M+
Healthcare Email List
1,064,952+
Healthcare Executives Email List
24,986+
Hospital CEO's Email List
Name | Email Address | Phone Number | Designation | Hospital Name | Website | Address | Address 1 | City | State | Zip Code | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Pyne | b****e@s**g.org.au | 6* **1-6**0 | Chief Executive Officer | Saint John of God Health Care | www.s**g.org.au | 556 Wellington Street | Perth | WA | 6000 | Australia | |
Paulo Moll | p****ll@re****iz.com.br | 5* **3-0**1 | Chief Executive Officer | Rede D'Or São Luiz | www.re****iz.com.br | R. Drive Alceu de Campos Rodrigues, 95 – Vila Nova Conceicao | São Paulo | SP | 04544-000 | Brazil | |
Thomas Lemke | th****ke@s**a.de | 4* **9-7**0 | Chief Executive Officer | Sana | www.s**a.de | Zu den Rehwiesen 9-11 | Duisburg | 47055 | Germany | ||
Subramanyam Yadavalli | su*****m_y@a****ls.com | 9* **0-5**1 | Chief Executive Officer | Apollo Hospitals | www.a****ls.com | Number 72, opposite Bharatiya Vidya Bhavan School, Film Nagar | Hyderabad | TS | 500033 | India | |
David Hadley | da****ey@m****c.ae | 9** **3-5**9 | Chief Executive Officer | Mediclinic Middle East | www.m****c.ae | Building 370, Dubai Healthcare City | P.O. Box 505004 | Dubai | United Arab Emirates | ||
Nick Costa | ni****ta@ra****th.co.uk | 4* **7-8**2 | Chief Executive Officer | Ramsay Health Care UK | www.ra****th.co.uk | Tower 42, 25 Old Broad Street | Level 18 | London | EC2N 1HQ | United Kingdom | |
Donna Lynne | do****ne@de****th.org | (3**) **3-6**0 | Chief Executive Officer | Denver Health | www.de****th.org | 777 Bannock Street | Denver | CO | 80204 | United States | |
James Swift | ja****ft@pe****rix.com | (8**) **4-3**3 | Chief Executive Officer | Pediatrix Medical Group | www.pe****rix.com | 1301 Concord Terrace | Sunrise | FL | 33323 | United States | |
Lynn Jackson | ly****on@no****ide.com | (4**) **5-1**0 | Chief Executive Officer | Northside Hospital | www.no****ide.com | 1000 Johnson Ferry Road North East | Atlanta | GA | 30342 | United States | |
Todd Latz | to****tz@g*****uc.com | (4**) **5-0**1 | Chief Executive Officer | Gohealth Urgent Care | www.g*****uc.com | 3101 South East 14th Street | Bentonville | AR | 72712 | United States |
Marketing Win Rates
Revenue Growth
Increase in Sales
Hospital/Organization Name | Job Title/Function |
Hospital by Bed Size | First Name |
Revenue Size | Second Name |
Employee Size | Email Address |
Technographics | Mailing Address |
Website Address | Telephone Number |
Country | License Number |
State | Fax Number |
City | NPI Number |
Zip code | License State |
SIC Code | Years of Experience |
NAICS Code | Social Media Handles |
D-U-N-S Number | And More |
The prospect data in the hospital CEO email list is collated considering stringent compliance norms, including CAN-SPAM, CCPA, GDPR & more. Such data ensures a negligible bounce rate, with your promotional communication reaching the right prospect inboxes. With messages reaching the right inboxes, you can expect quick responses and optimum lead conversions, which accelerate the sales cycle for better gains.
A blend of human intelligence and AI verification processes utilized to verify prospect data ensures that the Hospital CEO email list is free of false prospects and redundancies. The accurate Hospital CEO email addresses in the list allow you to overcome unwanted gatekeeper interventions and initiate business dialogue with appropriate prospects. Such accurate data enables you to make the right contacts and swiftly seize deals to increase sales momentum.
The data in the Hospital CEO email and mailing list gleaned from bona fide sources will ensure that you have responsive prospects at your behest. With double opt–in being one of the sources for collating prospect data, you will get to pitch your offerings to leads genuinely interested in your offerings. Marketing to qualified leads helps you fetch quick responses, allowing you to easily persuade them to purchase products, and thus increasing sales efficiency.
Government Records | Opt-in Emails | Surveys and Feedback Forms |
Business Cards | Healthcare Websites | Website Registrations |
Medical Economics Papers | Economic Forums | Medical Reports |
Magazine Subscriptions | Seminars | Memberships |
Newsletter Subscriptions | Panel Discussions | Healthcare Directories |
Trade shows | Conferences | And More |